Mandatory Public Disclosure
Green Field School International
Mandatory Public Disclosure
A: GENERAL INFORMATION:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GREEN FIELD SCHOOL |
| 2 | AFFLIATION NO. | 130352 |
| 3 | SCHOOL CODE | 57126 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GREEN FIELD SCHOOL, VAKADA, KAKINADA KARAPA MANDAL, EAST GODAVARI DIST. AP-533260 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs.SIRISHA MARGAPURI M.SC.,M.PHIL,B.ED,M.B.A |
| 6 | SCHOOL EMAIL ID | info@greenfieldschool.co.in gfskakinada@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) |
9397367888 9392531999 |
B: DOCUMENTS AND INFORMATION:
| S.NO | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY |
Fresh Composite Provisional Affiliation upto Secondary Level 2014 to 2017 |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE |
Registration of Society Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
Recognition Certificate |
| 5 | COPY OF COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Building safety certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Fire Certificate |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE |
Note: the schools needs to upload the self attested copies of above listed documents by chairman/ manager/ secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: RESULT AND ACADEMICS:
| S.NO | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee structure of the school |
| 2 | ANNUAL ACADEMIC CALENDAR | Academic Calender 2023-2024 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
|
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
LAST 3 YEARS RESULT OF THE BOARD EXAMINATION |
RESULT CLASS: X
| S.NO | YEAR | NO. OF REGESTERED STUDENTS |
NO OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2016-17 | 39 | 39 | 100% | |
| 2 | 2017-18 | 36 | 36 | 100% | |
| 3 | 2018-19 | 40 | 40 | 100% | |
| 4 | 2019-20 | 34 | 34 | 100% | |
| 5 | 2020-21 | 51 | 51 | 100% | |
| 6 | 2021-22 | 37 | 37 | 100% | |
| 7 | 2022-23 | 39 | 39 | 100% | 8 | 2023-24 | 58 | 58 | 100% |
RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGESTERED STUDENTS |
NO OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019-20 | 04 | 03 | 75% | |
| 2 | 2020-21 | 06 | 06 | 100% | |
| 3 | 2021-22 | 12 | 12 | 100% | |
| 4 | 2022-23 | 34 | 34 | 100% | |
| 5 | 2023-24 | 32 | 31 | 96.5% |
D: STAFF (TEACHING):
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. MARGAPURI SIRISHA |
| 2 | TOTAL NO. OF TEACHERS | 50 |
| *PGT | 11 | |
| *TGT | 15 | |
| *PRT | 10 | |
| 3 | TEACHER SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. V. LAKSHMI TULASI (SPECIAL EDUCATOR) |
| 4 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. S.S.V.B.N.RAJU (WELLNESS TEACHER) (VICE PRINCIPAL) |
E: SCHOOL INFRASTRUCTURE:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) |
17605 Square Meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.FEET) |
NO. OF CLASS ROOMS : 30 SIZE : 20 ft X 30 ft = 600s.f.t= 55.7418 Sq. Mtrs |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTRS) |
PHYSICS : 45 ft X 20 ft = 900 sq.ft = 83.6 Sq.Mtrs CHEMISTRY : 45 ft X 20 ft = 900 sq.ft = 83.6 Sq.Mtrs BIOLOGY : 50.4 ft X 20 ft = 1008 sq.ft= 93.65 Sq.Mtrs MATHS : 30 ft X 20 ft = 600 sq.ft = 55.74 Sq. Mtrs COMPUTER LAB : 85.8 ft X 20 ft = 1716 sq.ft= 159.42 Sq.Mtrs |
| 4 | INTERNET FACILITY ( Y/ N) | YES |
| 5 | NO.OF GIRLS TOILETS | 36 |
| 6 | NO.OF BOYS TOILETS | 27 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/tQe8AsCUFJQ |